<?xml version="1.0" encoding="UTF-8"?>
<!--Generated with https://github.com/shaka-project/shaka-packager version v3.7.0-bd1648389b-release-->
<MPD xmlns="urn:mpeg:dash:schema:mpd:2011" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="urn:mpeg:dash:schema:mpd:2011 DASH-MPD.xsd" xmlns:cenc="urn:mpeg:cenc:2013" xmlns:mspr="urn:microsoft:playready" profiles="urn:mpeg:dash:profile:isoff-live:2011" minBufferTime="PT2S" type="static" mediaPresentationDuration="PT845.900024S">
	<Period id="0">
		<AdaptationSet id="0" contentType="audio" startWithSAP="1" segmentAlignment="true">
			<ContentProtection value="cbcs" schemeIdUri="urn:mpeg:dash:mp4protection:2011" cenc:default_KID="465f9434-b27f-1b1b-5792-2076d73d1ab3"/>
			<ContentProtection schemeIdUri="urn:uuid:edef8ba9-79d6-4ace-a3c8-27dcd51d21ed">
				<cenc:pssh>AAAAWXBzc2gAAAAA7e+LqXnWSs6jyCfc1R0h7QAAADkSEEZflDSyfxsbV5Igdtc9GrMaCmRvdmVydW5uZXIiE2Z1dGFsb2NrZXJyZW1hc3RlcjFI88aJmwY=</cenc:pssh>
			</ContentProtection>
			<ContentProtection value="MSPR 2.0" schemeIdUri="urn:uuid:9a04f079-9840-4286-ab92-e65be0885f95">
				<cenc:pssh>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</cenc:pssh>
				<mspr:pro>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</mspr:pro>
			</ContentProtection>
			<Representation id="0" bandwidth="167527" codecs="mp4a.40.2" mimeType="audio/mp4" audioSamplingRate="48000">
				<AudioChannelConfiguration schemeIdUri="urn:mpeg:dash:23003:3:audio_channel_configuration:2011" value="2"/>
				<SegmentTemplate timescale="48000" initialization="audio/mp4a/und_2ch/init.mp4" media="audio/mp4a/und_2ch/seg-$Number$.m4s" startNumber="1">
					<SegmentTimeline>
						<S t="0" d="240640"/>
						<S t="240640" d="239616"/>
						<S t="480256" d="240640"/>
						<S t="720896" d="239616" r="1"/>
						<S t="1200128" d="240640"/>
						<S t="1440768" d="239616" r="1"/>
						<S t="1920000" d="240640"/>
						<S t="2160640" d="239616"/>
						<S t="2400256" d="240640"/>
						<S t="2640896" d="239616" r="1"/>
						<S t="3120128" d="240640"/>
						<S t="3360768" d="239616" r="1"/>
						<S t="3840000" d="240640"/>
						<S t="4080640" d="239616"/>
						<S t="4320256" d="240640"/>
						<S t="4560896" d="239616" r="1"/>
						<S t="5040128" d="240640"/>
						<S t="5280768" d="239616" r="1"/>
						<S t="5760000" d="240640"/>
						<S t="6000640" d="239616"/>
						<S t="6240256" d="240640"/>
						<S t="6480896" d="239616" r="1"/>
						<S t="6960128" d="240640"/>
						<S t="7200768" d="239616" r="1"/>
						<S t="7680000" d="240640"/>
						<S t="7920640" d="239616"/>
						<S t="8160256" d="240640"/>
						<S t="8400896" d="239616" r="1"/>
						<S t="8880128" d="240640"/>
						<S t="9120768" d="239616" r="1"/>
						<S t="9600000" d="240640"/>
						<S t="9840640" d="239616"/>
						<S t="10080256" d="240640"/>
						<S t="10320896" d="239616" r="1"/>
						<S t="10800128" d="240640"/>
						<S t="11040768" d="239616" r="1"/>
						<S t="11520000" d="240640"/>
						<S t="11760640" d="239616"/>
						<S t="12000256" d="240640"/>
						<S t="12240896" d="239616" r="1"/>
						<S t="12720128" d="240640"/>
						<S t="12960768" d="239616" r="1"/>
						<S t="13440000" d="240640"/>
						<S t="13680640" d="239616"/>
						<S t="13920256" d="240640"/>
						<S t="14160896" d="239616" r="1"/>
						<S t="14640128" d="240640"/>
						<S t="14880768" d="239616" r="1"/>
						<S t="15360000" d="240640"/>
						<S t="15600640" d="239616"/>
						<S t="15840256" d="240640"/>
						<S t="16080896" d="239616" r="1"/>
						<S t="16560128" d="240640"/>
						<S t="16800768" d="239616" r="1"/>
						<S t="17280000" d="240640"/>
						<S t="17520640" d="239616"/>
						<S t="17760256" d="240640"/>
						<S t="18000896" d="239616" r="1"/>
						<S t="18480128" d="240640"/>
						<S t="18720768" d="239616" r="1"/>
						<S t="19200000" d="240640"/>
						<S t="19440640" d="239616"/>
						<S t="19680256" d="240640"/>
						<S t="19920896" d="239616" r="1"/>
						<S t="20400128" d="240640"/>
						<S t="20640768" d="239616" r="1"/>
						<S t="21120000" d="240640"/>
						<S t="21360640" d="239616"/>
						<S t="21600256" d="240640"/>
						<S t="21840896" d="239616" r="1"/>
						<S t="22320128" d="240640"/>
						<S t="22560768" d="239616" r="1"/>
						<S t="23040000" d="240640"/>
						<S t="23280640" d="239616"/>
						<S t="23520256" d="240640"/>
						<S t="23760896" d="239616" r="1"/>
						<S t="24240128" d="240640"/>
						<S t="24480768" d="239616" r="1"/>
						<S t="24960000" d="240640"/>
						<S t="25200640" d="239616"/>
						<S t="25440256" d="240640"/>
						<S t="25680896" d="239616" r="1"/>
						<S t="26160128" d="240640"/>
						<S t="26400768" d="239616" r="1"/>
						<S t="26880000" d="240640"/>
						<S t="27120640" d="239616"/>
						<S t="27360256" d="240640"/>
						<S t="27600896" d="239616" r="1"/>
						<S t="28080128" d="240640"/>
						<S t="28320768" d="239616" r="1"/>
						<S t="28800000" d="240640"/>
						<S t="29040640" d="239616"/>
						<S t="29280256" d="240640"/>
						<S t="29520896" d="239616" r="1"/>
						<S t="30000128" d="240640"/>
						<S t="30240768" d="239616" r="1"/>
						<S t="30720000" d="240640"/>
						<S t="30960640" d="239616"/>
						<S t="31200256" d="240640"/>
						<S t="31440896" d="239616" r="1"/>
						<S t="31920128" d="240640"/>
						<S t="32160768" d="239616" r="1"/>
						<S t="32640000" d="240640"/>
						<S t="32880640" d="239616"/>
						<S t="33120256" d="240640"/>
						<S t="33360896" d="239616" r="1"/>
						<S t="33840128" d="240640"/>
						<S t="34080768" d="239616" r="1"/>
						<S t="34560000" d="240640"/>
						<S t="34800640" d="239616"/>
						<S t="35040256" d="240640"/>
						<S t="35280896" d="239616" r="1"/>
						<S t="35760128" d="240640"/>
						<S t="36000768" d="239616" r="1"/>
						<S t="36480000" d="240640"/>
						<S t="36720640" d="239616"/>
						<S t="36960256" d="240640"/>
						<S t="37200896" d="239616" r="1"/>
						<S t="37680128" d="240640"/>
						<S t="37920768" d="239616" r="1"/>
						<S t="38400000" d="240640"/>
						<S t="38640640" d="239616"/>
						<S t="38880256" d="240640"/>
						<S t="39120896" d="239616" r="1"/>
						<S t="39600128" d="240640"/>
						<S t="39840768" d="239616" r="1"/>
						<S t="40320000" d="240640"/>
						<S t="40560640" d="43968"/>
					</SegmentTimeline>
				</SegmentTemplate>
			</Representation>
		</AdaptationSet>
		<AdaptationSet id="1" contentType="video" maxWidth="1920" maxHeight="1080" frameRate="15360/512" par="16:9">
			<SupplementalProperty schemeIdUri="urn:mpeg:mpegB:cicp:TransferCharacteristics" value="1"/>
			<ContentProtection value="cbcs" schemeIdUri="urn:mpeg:dash:mp4protection:2011" cenc:default_KID="465f9434-b27f-1b1b-5792-2076d73d1ab3"/>
			<ContentProtection schemeIdUri="urn:uuid:edef8ba9-79d6-4ace-a3c8-27dcd51d21ed">
				<cenc:pssh>AAAAWXBzc2gAAAAA7e+LqXnWSs6jyCfc1R0h7QAAADkSEEZflDSyfxsbV5Igdtc9GrMaCmRvdmVydW5uZXIiE2Z1dGFsb2NrZXJyZW1hc3RlcjFI88aJmwY=</cenc:pssh>
			</ContentProtection>
			<ContentProtection value="MSPR 2.0" schemeIdUri="urn:uuid:9a04f079-9840-4286-ab92-e65be0885f95">
				<cenc:pssh>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</cenc:pssh>
				<mspr:pro>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</mspr:pro>
			</ContentProtection>
			<Representation id="1" bandwidth="5000000" codecs="avc1.640028" mimeType="video/mp4" sar="1:1" width="1920" height="1080">
				<SegmentTemplate timescale="15360" initialization="video/avc1/1/init.mp4" media="video/avc1/1/seg-$Number$.m4s" startNumber="1">
					<SegmentTimeline>
						<S t="0" d="142336"/>
						<S t="142336" d="50176"/>
						<S t="192512" d="60928"/>
						<S t="253440" d="76800" r="2"/>
						<S t="483840" d="60416"/>
						<S t="544256" d="110592"/>
						<S t="654848" d="76800" r="8"/>
						<S t="1346048" d="53248"/>
						<S t="1399296" d="76800" r="1"/>
						<S t="1552896" d="127488"/>
						<S t="1680384" d="67072"/>
						<S t="1747456" d="76800" r="1"/>
						<S t="1901056" d="70144"/>
						<S t="1971200" d="76288"/>
						<S t="2047488" d="76800" r="1"/>
						<S t="2201088" d="72704"/>
						<S t="2273792" d="76800"/>
						<S t="2350592" d="62464"/>
						<S t="2413056" d="72192"/>
						<S t="2485248" d="76800" r="2"/>
						<S t="2715648" d="73216"/>
						<S t="2788864" d="76800" r="24"/>
						<S t="4708864" d="60416"/>
						<S t="4769280" d="71168"/>
						<S t="4840448" d="76800" r="3"/>
						<S t="5147648" d="138240"/>
						<S t="5285888" d="76800" r="10"/>
						<S t="6130688" d="69632"/>
						<S t="6200320" d="76800" r="1"/>
						<S t="6353920" d="54272"/>
						<S t="6408192" d="76800" r="3"/>
						<S t="6715392" d="47616"/>
						<S t="6763008" d="76800" r="2"/>
						<S t="6993408" d="125952"/>
						<S t="7119360" d="76800" r="17"/>
						<S t="8501760" d="76288"/>
						<S t="8578048" d="76800" r="12"/>
						<S t="9576448" d="67584"/>
						<S t="9644032" d="76800" r="5"/>
						<S t="10104832" d="52736"/>
						<S t="10157568" d="76800" r="1"/>
						<S t="10311168" d="128512"/>
						<S t="10439680" d="76800"/>
						<S t="10516480" d="62976"/>
						<S t="10579456" d="76800" r="5"/>
						<S t="11040256" d="65024"/>
						<S t="11105280" d="76800" r="5"/>
						<S t="11566080" d="46080"/>
						<S t="11612160" d="76800"/>
						<S t="11688960" d="136192"/>
						<S t="11825152" d="76800"/>
						<S t="11901952" d="61440"/>
						<S t="11963392" d="76800" r="5"/>
						<S t="12424192" d="46592"/>
						<S t="12470784" d="76800" r="2"/>
						<S t="12701184" d="56832"/>
						<S t="12758016" d="124928"/>
						<S t="12882944" d="76800"/>
						<S t="12959744" d="33280"/>
					</SegmentTimeline>
				</SegmentTemplate>
			</Representation>
			<Representation id="2" bandwidth="3000000" codecs="avc1.64001f" mimeType="video/mp4" sar="1:1" width="1280" height="720">
				<SegmentTemplate timescale="15360" initialization="video/avc1/2/init.mp4" media="video/avc1/2/seg-$Number$.m4s" startNumber="1">
					<SegmentTimeline>
						<S t="0" d="127488"/>
						<S t="127488" d="65024"/>
						<S t="192512" d="60928"/>
						<S t="253440" d="76800" r="2"/>
						<S t="483840" d="60416"/>
						<S t="544256" d="110592"/>
						<S t="654848" d="76800"/>
						<S t="731648" d="46592"/>
						<S t="778240" d="76800" r="4"/>
						<S t="1162240" d="120320"/>
						<S t="1282560" d="67072"/>
						<S t="1349632" d="49664"/>
						<S t="1399296" d="76800" r="1"/>
						<S t="1552896" d="127488"/>
						<S t="1680384" d="67072"/>
						<S t="1747456" d="76800" r="1"/>
						<S t="1901056" d="70144"/>
						<S t="1971200" d="76800" r="2"/>
						<S t="2201600" d="72192"/>
						<S t="2273792" d="76800"/>
						<S t="2350592" d="62464"/>
						<S t="2413056" d="72192"/>
						<S t="2485248" d="76800" r="2"/>
						<S t="2715648" d="73216"/>
						<S t="2788864" d="76800" r="2"/>
						<S t="3019264" d="54784"/>
						<S t="3074048" d="137216"/>
						<S t="3211264" d="76800" r="1"/>
						<S t="3364864" d="58880"/>
						<S t="3423744" d="76800" r="4"/>
						<S t="3807744" d="59904"/>
						<S t="3867648" d="76800" r="10"/>
						<S t="4712448" d="56832"/>
						<S t="4769280" d="72704"/>
						<S t="4841984" d="75776"/>
						<S t="4917760" d="76800" r="2"/>
						<S t="5148160" d="137728"/>
						<S t="5285888" d="76800" r="10"/>
						<S t="6130688" d="69632"/>
						<S t="6200320" d="76800" r="1"/>
						<S t="6353920" d="54272"/>
						<S t="6408192" d="76800" r="3"/>
						<S t="6715392" d="47616"/>
						<S t="6763008" d="76800" r="2"/>
						<S t="6993408" d="125952"/>
						<S t="7119360" d="76800" r="17"/>
						<S t="8501760" d="47104"/>
						<S t="8548864" d="66048"/>
						<S t="8614912" d="76800" r="14"/>
						<S t="9766912" d="67072"/>
						<S t="9833984" d="76800"/>
						<S t="9910784" d="146432"/>
						<S t="10057216" d="76800" r="2"/>
						<S t="10287616" d="75264"/>
						<S t="10362880" d="47616"/>
						<S t="10410496" d="76800" r="14"/>
						<S t="11562496" d="49664"/>
						<S t="11612160" d="76800"/>
						<S t="11688960" d="136192"/>
						<S t="11825152" d="76800"/>
						<S t="11901952" d="61440"/>
						<S t="11963392" d="76800" r="5"/>
						<S t="12424192" d="46592"/>
						<S t="12470784" d="76800" r="1"/>
						<S t="12624384" d="119808"/>
						<S t="12744192" d="61952"/>
						<S t="12806144" d="76800" r="1"/>
						<S t="12959744" d="33280"/>
					</SegmentTimeline>
				</SegmentTemplate>
			</Representation>
		</AdaptationSet>
	</Period>
</MPD>
